Pole Sport World Championship 2026
Vantaa, Finland • 26–29 November 2026
The 10th Anniversary World Championship
Jump to: Thursday, 26 Nov | Friday, 27 Nov | Saturday, 28 Nov | Sunday, 29 Nov | 10 Years Gala
Running Order: Thursday, 26 November
9:30 AM — Nations Parade & Opening Ceremony
Welcome to: Belgium, Brazil, Czech Republic, Denmark, Estonia, France, Germany, Greece, Hungary, Israel, India, Italy, Japan, Kazakhstan, Mexico, Poland, Romania, South Africa, Switzerland, Ukraine, USA, and the host country: Finland!
Athlete’s Oath
Spoken on behalf of all competitors by Tarja Knuuttila (Finland) and Alessandra Marchetti (Italy):
“On behalf of all the competitors, I promise that I will take part in these World Championships by respecting and observing the rules that govern them, engaging in the true spirit of sportsmanship for a doping- and drug-free sport, for the glory of the sport and the honour of my team.”
Judge’s Oath
Spoken on behalf of all judges and officials by Hennrikka Rinne (Finland) and Rafaela Montanaro (USA):
“On behalf of all judges and officials, I promise that we will fulfil our duties in these World Championships with complete impartiality, respecting and observing the rules that govern them, in the true spirit of sportsmanship.”
Coach’s Oath
Spoken on behalf of all coaches and officials by Oona Kivela (Finland) and Bianca Breschi (Italy):
“On behalf of all coaches and officials, we pledge to participate in these World Championships by respecting and observing the rules, in the spirit of fair play, inclusion, and equality. We stand in solidarity with one another and commit ourselves to a sport free from doping, cheating, and any form of discrimination.”
10:00 AM — Jury presentation
10:05 AM — Finals: Junior Varsity Amateur (JVA), Junior Varsity Competitive (JVC), Junior A Double Amateur (JADA), Junior A Double Competitive (JADC), Junior B Double Amateur (JBDA), Junior B Double Competitive (JBDC), Junior Double Competitive Mix (JDCMix)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 1 | Helmi Ronkainen Finland (FIN) | JVC | A |
| 2 | Danielle Nir Israel (ISR) | JVA | B |
| 3 | Bhadra Pillai India (IND) | JVC | A |
| 4 | Anna Koreňová Czech Republic (CZE) | JVA | B |
| 5 | Sonia Pabiniak Poland (POL) | JVC | A |
| 6 | Dhrisha Barwadiya India (IND) | JVA | B |
| 7 | Julia Naporska Poland (POL) | JVC | A |
| 8 | Gréta Anna Hajdu/Bianka Eszter Lokos Hungary (HUN) | JADA | B |
| 9 | Ella Konsti Finland (FIN) | JVC | A |
| 10 | Anna Divisova/Adela Kadlecova Czech Republic (CZE) | JADA | B |
| 11 | Kateryna Antipova Ukraine (UKR) | JVC | A |
| 12 | Malla Mokko/Sade Raisio Finland (FIN) | JADC | B |
| 13 | Sienna Nummi/Mea Ratala Finland (FIN) | JBDA | A |
| 14 | Milena Marszał/Alisa Zinovieva Poland (POL) | JADC | B |
| 15 | Lavinia Marchiori Lobo/Marina R.Matschinske Brazil (BRA) | JBDA | A |
| 16 | Sofiia Kipko/Nikol Osadchenko Ukraine (UKR) | JADC | B |
| 17 | Francesca Pia Del Re/Giulia Giangregorio Italy (ITA) | JBDC | A |
| 18 | Hilda Luoma/Jasmin Saari Finland (FIN) | JDCMix | B |
| 19 | Anna-Lovisa Hannula/Mea Vene Finland (FIN) | JBDC | A |
| 20 | Liz Kimie M. Perini/Valentina Fumie Watanabe Brazil (BRA) | JDCMix | B |
Award ceremony: Junior Varsity Amateur (JVA), Junior Varsity Competitive (JVC), Junior A Double Amateur (JADA), Junior A Double Competitive (JADC), Junior B Double Amateur (JBDA), Junior B Double Competitive (JBDC), Junior Double Competitive Mix (JDCMix)
Lunch break
1:30 PM — Finals: Junior B Amateur (JBA), Senior Double Amateur (SDA), Senior Double Competitive (SDC), Senior Trio Amateur (STA), Senior Trio Competitive (STC)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 21 | Asia Tonghini Italy (ITA) | JBA | A |
| 22 | Henna Merikivi/ Sonja Silvola Finland (FIN) | SDA | B |
| 23 | Marina Rossetti Matschinske Brazil (BRA) | JBA | A |
| 24 | Ingrid Donegá de Paula/Thabita Lauretti Brazil (BRA) | SDA | B |
| 25 | Kateryna Apatieva Ukraine (UKR) | JBA | A |
| 26 | Alessia Gramegna/Jessica Mastromarino Italy (ITA) | SDA | B |
| 27 | Siiri Niemi Finland (FIN) | JBA | A |
| 28 | Boglárka Dancz/Viktória Ványi Hungary (HUN) | SDA | B |
| 29 | Lavinia Marchiori Lobo Brazil (BRA) | JBA | A |
| 30 | Jessica Barragan/Heather Marriott USA | SDA | B |
| 31 | Vasiliki Chatzigeorgaki Greece (GRE) | JBA | A |
| 32 | Stella Bacco/Nadia Masera Italy (ITA) | SDA | B |
| 33 | Mariia Bazulina Ukraine (UKR) | JBA | A |
| 34 | Helmi Korpi/Aada Kuusela Finland (FIN) | SDC | B |
| 35 | Essi Luomanen Finland (FIN) | JBA | A |
| 36 | Lucia Cuscito/Vincenzo Simone Lapomarda Italy (ITA) | SDC | B |
| 37 | Eloise Dubarry France (FRA) | JBA | A |
| 38 | Cia-Christine Korjus/Anne Väyrynen Finland (FIN) | SDC | B |
| 39 | Flora Bencze Hungary (HUN) | JBA | A |
| 40 | Sophia Andreadi/Maria Georganta Greece (GRE) | SDC | B |
| 41 | Viktória Bednářová Czech Republic (CZE) | JBA | A |
| 42 | Jessica Procacci/Annarita Di Grazia Italy (ITA) | SDC | B |
| 43 | Kelly Olivieri Italy (ITA) | JBA | A |
| 44 | Nadia Budurusi/Laura Rebeca Cristina Dragomir Romania (ROU) | SDC | B |
| 45 | Dariia Babiar Ukraine (UKR) | JBA | A |
| 46 | Reea Hangasluoma/Kerttu Lehto/Iira Piispa Finland (FIN) | STC | B |
| 47 | Ingrid D. de Paula/Thabita Lauretti/Livia R.Antonio Brazil (BRA) | STA | A |
Award ceremony: Junior B Amateur (JBA), Senior Double Amateur (SDA), Senior Double Competitive (SDC), Senior Trio Amateur (STA), Senior Trio Competitive (STC)
5:15 PM — Finals: Junior A Amateur (JAA), Master40 Competitive Men (MAC40 Men), Master40 Amateur Men (MAA40 Men) & Semifinals: Master40 Competitive (MAC40)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 48 | Nadia Łapińska Poland (POL) | JAA | A |
| 49 | Terence Rossi Italy (ITA) | MAC40 Men | B |
| 50 | Tessa Ruggiero France (FRA) | JAA | A |
| 51 | Hiroki Orihara Japan (JPN) | MAC40 Men | B |
| 52 | Arina Martynchuk Ukraine (UKR) | JAA | A |
| 53 | Radim Tesař Czech Republic (CZE) | MAA40 Men | B |
| 54 | Anastasia Baù Italy (ITA) | JAA | A |
| 55 | Mirella Oczadło Poland (POL) | MAC40 | B |
| 56 | Vanisha Barwadiya India (IND) | JAA | A |
| 57 | Johanna Rajamäki Finland (FIN) | MAC40 | B |
| 58 | Eveliina Ala-Korpela Finland (FIN) | JAA | A |
| 59 | Nathalie Lecrosnier France (FRA) | MAC40 | B |
| 60 | Yana Boude France (FRA) | JAA | A |
| 61 | Anita Forgács Hungary (HUN) | MAC40 | B |
| 62 | Vasylyna Bredykhina Ukraine (UKR) | JAA | A |
| 63 | Kateřina Jeřábková Czech Republic (CZE) | MAC40 | B |
| 64 | Lotem Caesari Israel (ISR) | JAA | A |
| 65 | Seija Konsti Finland (FIN) | MAC40 | B |
| 66 | Anna Divisova Czech Republic (CZE) | JAA | A |
| 67 | Laura Lachal France (FRA) | MAC40 | B |
| 68 | Nikola Szyngiera Poland (POL) | JAA | A |
| 69 | Anna Maria Emde Israel (ISR) | MAC40 | B |
| 70 | Faustine Collin France (FRA) | JAA | A |
| 71 | Barbara Bonomo Italy (ITA) | MAC40 | B |
| 72 | Zsófia Pataki Hungary (HUN) | JAA | A |
| 73 | Nina Savela Finland (FIN) | MAC40 | B |
| 74 | Valeriia Pakhomova Ukraine (UKR) | JAA | A |
| 75 | Andreea Tuca France (FRA) | MAC40 | B |
| 76 | Bianka Eszter Lokos Hungary (HUN) | JAA | A |
| 77 | Akane Umakoshi Japan (JPN) | MAC40 | B |
| 78 | Viivi Lamppula Finland (FIN) | JAA | A |
| 79 | Lucie Valentova Czech Republic (CZE) | MAC40 | B |
| 80 | Minea Kaihevaara Finland (FIN) | JAA | A |
| 81 | Luciana Serpe Italy (ITA) | MAC40 | B |
| 82 | Adela Kadlecova Czech Republic (CZE) | JAA | A |
| 83 | Ashley Yellott USA | MAC40 | B |
| 84 | Boglárka Gábris-Baczakó Hungary (HUN) | JAA | A |
| 85 | Chantal Cornelissen South Africa (RSA) | MAC40 | B |
| 86 | Karolina Flimelova Czech Republic (CZE) | JAA | A |
Announcement: Reading of the top 10 finalists (according to the “passport rule”) in the Master+40 Competitive category; the final will be held on Saturday, November 28.
Award ceremony: Junior A Amateur (JAA), Master40 Competitive Men (MAC40 Men), Master40 Amateur Men (MAA40 Men)
End of the first day of competition.
Running Order: Friday, 27 November
8:25 AM — Jury Presentation
8:30 AM — Semifinals: Junior A Competitive (JAC) & Junior B Competitive (JBC)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 1 | Alisa Zinovieva Poland (POL) | JAC | A |
| 2 | Ella Anttila Finland (FIN) | JBC | B |
| 3 | Valentina Fumie Watanabe Brazil (BRA) | JAC | A |
| 4 | Anielle Deveyer France (FRA) | JBC | B |
| 5 | Zoe Shwartsman Israel (ISR) | JAC | A |
| 6 | Sarah Geoffroy France (FRA) | JBC | B |
| 7 | Cassie Ollier France (FRA) | JAC | A |
| 8 | Klara Grosslova Czech Republic (CZE) | JBC | B |
| 9 | Écska Dézsi-Konstanczer Hungary (HUN) | JAC | A |
| 10 | Mikari Iwasaki Japan (JPN) | JBC | B |
| 11 | Gabriela Bajzert Poland (POL) | JAC | A |
| 12 | Eirini Moudouri Greece (GRE) | JBC | B |
| 13 | Nella Laanniemi Finland (FIN) | JAC | A |
| 14 | Hilma Nurmi Finland (FIN) | JBC | B |
| 15 | Anna Bashkinova USA | JAC | A |
| 16 | Mariia Rakhnianska Ukraine (UKR) | JBC | B |
| 17 | Valery Mendoza Mexico (MEX) | JAC | A |
| 18 | Lise Riehl France (FRA) | JBC | B |
| 19 | Mylana Korovai Germany (GER) | JAC | A |
| 20 | Anna Špásová Czech Republic (CZE) | JBC | B |
| 21 | Malla Mokko Finland (FIN) | JAC | A |
| 22 | Veronika Zoulova Czech Republic (CZE) | JBC | B |
| 23 | Shanaya Nair India (IND) | JAC | A |
| 24 | Mandi Koskela Finland (FIN) | JBC | B |
| 25 | Tereza Matanovičová Czech Republic (CZE) | JAC | A |
| 26 | Ellen Tallgren Finland (FIN) | JBC | B |
| 27 | Athina-Maria Limoura Greece (GRE) | JAC | A |
| 28 | Luna Lonoce Italy (ITA) | JBC | B |
| 29 | Kira Borodulina Ukraine (UKR) | JAC | A |
| 30 | Lou Laracca France (FRA) | JBC | B |
| 31 | Malwina Naporska Poland (POL) | JAC | A |
| 32 | Hanga Lea Márton Hungary (HUN) | JBC | B |
| 33 | Nikol Osadchenko Ukraine (UKR) | JAC | A |
| 34 | Francesca Pia Del Re Italy (ITA) | JBC | B |
| 35 | Vuokko Kuikka Finland (FIN) | JAC | A |
| 36 | Yeva Korystova Ukraine (UKR) | JBC | B |
| 37 | Sofiia Haidai Ukraine (UKR) | JAC | A |
| 38 | Nicole Galletti Italy (ITA) | JBC | B |
| 39 | Sofiia Kipko Ukraine (UKR) | JAC | A |
Announcement: Reading of the top 10 finalists (according to the “passport rule”) in the Junior A Competitive & Junior B Competitive category; the final will be held on Sunday, November 29.
1:30 PM — Semifinals: Senior Women Competitive (SWC) First Group & Senior Women Amateur (SWA)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 40 | Leslie Dogan Switzerland (SUI) | SWC | A |
| 41 | Mégane Léonard Belgium (BEL) | SWA | B |
| 42 | Anastasia Baseki Greece (GRE) | SWC | A |
| 43 | Thabita Lauretti Brazil (BRA) | SWA | B |
| 44 | Margot Degraux Belgium (BEL) | SWC | A |
| 45 | Miriam Auster Germany (GER) | SWA | B |
| 46 | Kelsey Hildebrand USA | SWC | A |
| 47 | Rebecca Ziegler USA | SWA | B |
| 48 | Fay Smaragdidi Greece (GRE) | SWC | A |
| 49 | Elisa Bianca Rescio Italy (ITA) | SWA | B |
| 50 | Elina Mäki Finland (FIN) | SWC | A |
| 51 | Lauren Gutgesell USA | SWA | B |
| 52 | Lili Deák Hungary (HUN) | SWC | A |
| 53 | Heidi Häkkinen Finland (FIN) | SWA | B |
| 54 | María Raquel De la Vega Badillo Mexico (MEX) | SWC | A |
| 55 | Boglárka Dancz Hungary (HUN) | SWA | B |
| 56 | Anastasia Georgiadi Greece (GRE) | SWC | A |
| 57 | Sara Corrà Italy (ITA) | SWA | B |
Break 5 min.
Semifinals: Senior Women Competitive (SWC) Second Group & Senior Women Amateur (SWA)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 58 | Hedwig Shackle Germany (GER) | SWC | A |
| 59 | Marie Capel France (FRA) | SWA | B |
| 60 | Evka Fuhrmann France (FRA) | SWC | A |
| 61 | Valentina Vergari Italy (ITA) | SWA | B |
| 62 | Mariana Trujillo Munoz Mexico (MEX) | SWC | A |
| 63 | Katrina Elisabeth Thomsen Denmark (DEN) | SWA | B |
| 64 | Angela Liu USA | SWC | A |
| 65 | Daria Staniszewska Poland (POL) | SWA | B |
| 66 | Zsófia Székely Hungary (HUN) | SWC | A |
| 67 | Theodora Maria Popovici Romania (ROU) | SWA | B |
| 68 | Andriana Tzaneti Greece (GRE) | SWC | A |
| 69 | Vasiliki Pliatsika Greece (GRE) | SWA | B |
| 70 | Daria Złotowska Poland (POL) | SWC | A |
| 71 | Anzhelika Koshel Ukraine (UKR) | SWA | B |
| 72 | Yali Israeli Israel (ISR) | SWC | A |
| 73 | Mira Karvinen Finland (FIN) | SWA | B |
| 74 | Ana-Maria Ungureanu Romania (ROU) | SWC | A |
| 75 | Carly Hauschild USA | SWA | B |
| 76 | Gabriela Štulajterová Czech Republic (CZE) | SWC | A |
| 77 | Adél Roxána Horváth Hungary (HUN) | SWA | B |
| 78 | Aryna Kovtun Poland (POL) | SWC | A |
| 79 | Sofiia Maksymenko Ukraine (UKR) | SWA | B |
Semifinals: Senior Women Competitive (SWC) Third Group, Senior Women Amateur (SWA) & Senior Men Amateur (SMA)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 80 | Ilianthi Driva Greece (GRE) | SWA | B |
| 81 | Iida Sulonen Finland (FIN) | SWC | A |
| 82 | Zuzanna Bober Poland (POL) | SWA | B |
| 83 | Meghan Wyatt USA | SWC | A |
| 84 | Sara Benedetto Italy (ITA) | SWA | B |
| 85 | Jasmin Läspä Finland (FIN) | SWC | A |
| 86 | Viktória Szonja Ács Hungary (HUN) | SWA | B |
| 87 | Ambre Marsaguet France (FRA) | SWC | A |
| 88 | Elena Palade Romania (ROU) | SWA | B |
| 89 | Anna Maria Melachroinaki Greece (GRE) | SWC | A |
| 90 | Livia Rodrigues Antonio Brazil (BRA) | SWA | B |
| 91 | Tarja Knuuttila Finland (FIN) | SWC | A |
| 92 | Viktória Ványi Hungary (HUN) | SWA | B |
| 93 | Asia Nodari Italy (ITA) | SWC | A |
| 94 | Darya Soboleva Kazakhstan (KAZ) | SWA | B |
| 95 | Michelle Palmerini Italy (ITA) | SWC | A |
| 96 | Sofia Seraidari Greece (GRE) | SWA | B |
| 97 | Floriane Toppazzini France (FRA) | SWC | A |
| 98 | Erika Saarikko Finland (FIN) | SWA | B |
| 99 | Roni Rashty Israel (ISR) | SWC | A |
| 100 | Aggeliki Mpatsali Greece (GRE) | SWA | B |
| 101 | Marharyta Seheda Ukraine (UKR) | SWC | A |
| 102 | Matteo Concari Italy (ITA) | SMA | B |
| 103 | Marco Zaza Italy (ITA) | SMA | B |
Announcement: Reading of the top 10 finalists (according to the “passport rule”) in the Senior Women Competitive category and Senior Women Amateur; the final will be held on Sunday, November 29.
End of the second day of competition.
Running Order: Saturday, 28 November
10:25 AM — Jury Presentation
10:30 AM — Finals: Master40 Competitive (MAC40), Master 40 Amateur (MAA40), Senior Men Competitive (SMC)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 1 | Clara Renciot France (FRA) | MAA40 | A |
| 2 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
| 3 | Isabella Moretti Italy (ITA) | MAA40 | A |
| 4 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
| 5 | Michela Mongardi Italy (ITA) | MAA40 | A |
| 6 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
| 7 | Myriam Gouin France (FRA) | MAA40 | A |
| 8 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
| 9 | Nadia Favard Switzerland (SUI) | MAA40 | A |
| 10 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
| 11 | Vanessa Donnadieu France (FRA) | MAA40 | A |
| 12 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
| 13 | Luisa Gori Italy (ITA) | MAA40 | A |
| 14 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
| 15 | Henri Toivola Finland (FIN) | SMC | A |
| 16 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
| 17 | Baptiste Murzin France (FRA) | SMC | A |
| 18 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
| 19 | Aatos Damsten Finland (FIN) | SMC | A |
| 20 | Qualified Finalist TBD (From Semifinals) | MAC40 | B |
Award ceremony: Master40 Competitive (MAC40), Master 40 Amateur (MAA40), Senior Men Competitive (SMC)
Lunch break.
2:30 PM — Finals: Master50 Amateur (MAA50), Master50 Competitive (MAC50), Master50 Competitive Men (MAC50 Men), Parapole Para-Ataxia (PA), Para Impaired Muscle Power (PIMP), Para Vision Impairment (PVI), Final Senior Men Amateur (SMA)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 21 | Sami Huhtakallio Finland (FIN) | MAC50 Men | A |
| 22 | Catherine Racamier Lachal France (FRA) | MAA50 | B |
| 23 | Annabelle Martin France (FRA) | MAC50 | A |
| 24 | Laura Bolla Italy (ITA) | MAA50 | B |
| 25 | Irene Monti Italy (ITA) | MAC50 | A |
| 26 | Päivi Bordi Finland (FIN) | MAA50 | B |
| 27 | Pavlína Málková Czech Republic (CZE) | MAC50 | A |
| 28 | Heather Marriott USA | MAA50 | B |
| 29 | Speranza Poleschi Italy (ITA) | MAC50 | A |
| 30 | Sari Papunen-Asumaniemi Finland (FIN) | MAA50 | B |
| 31 | Nathalie Poncy France (FRA) | MAC50 | A |
| 32 | Cristina Coda Mer Italy (ITA) | MAA50 | B |
| 33 | Elina Honkonen Finland (FIN) | MAC50 | A |
| 34 | Aleksandra Jantunen Finland (FIN) | MAA50 | B |
| 35 | Cécile Boffy France (FRA) | MAC50 | A |
| 36 | Joana Anne Mansard France (FRA) | PA | B |
| 37 | Akiko Hamada Japan (JPN) | MAC50 | A |
| 38 | Erel Lamette France (FRA) | PA | B |
| 39 | Andrea Kajárik Hungary (HUN) | MAC50 | A |
| 40 | Laura Chajdziony Poland (POL) | PIMP | B |
| 41 | Michele Rodrigues Watanabe Brazil (BRA) | MAC50 | A |
| 42 | Sini Sjöblom Finland (FIN) | PVI | B |
| 43 | Chinatsu Takahashi Japan (JPN) | MAC50 | A |
| 44 | Meri-Tuuli Roihankorpi-Sirviö Finland (FIN) | MAC50 | A |
| 45 | Tomomi Iwasaki Japan (JPN) | MAC50 | A |
| 46 | Alessandra Marchetti Italy (ITA) | MAC50 | A |
Award ceremony: Master50 Amateur (MAA50), Master50 Competitive (MAC50), Master50 Competitive Men (MAC50 Men), Parapole Para-Ataxia (PA), Para Impaired Muscle Power (PIMP), Para Vision Impairment (PVI)
End of the third day of competition.
Running Order: Sunday, 29 November
9:15 AM — Presentation of the 10 finalists, in order of running, in the Junior A Competitive category and the Senior Women’s Amateur category
9:20 AM — Jury presentation on the stage
9:35 AM — Final: Junior A Competitive (JAC) & Senior Women Amateur (SWA)
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 1 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 2 | Qualified Finalist TBD (From Semifinals) | SWA | B |
| 3 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 4 | Qualified Finalist TBD (From Semifinals) | SWA | B |
| 5 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 6 | Qualified Finalist TBD (From Semifinals) | SWA | B |
| 7 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 8 | Qualified Finalist TBD (From Semifinals) | SWA | B |
| 9 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 10 | Qualified Finalist TBD (From Semifinals) | SWA | B |
| 11 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 12 | Qualified Finalist TBD (From Semifinals) | SWA | B |
| 13 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 14 | Qualified Finalist TBD (From Semifinals) | SWA | B |
| 15 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 16 | Qualified Finalist TBD (From Semifinals) | SWA | B |
| 17 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 18 | Qualified Finalist TBD (From Semifinals) | SWA | B |
| 19 | Qualified Finalist TBD (From Semifinals) | JAC | A |
| 20 | Qualified Finalist TBD (From Semifinals) | SWA | B |
Award ceremony: Junior A Competitive (JAC) & Senior Women Amateur (SWA)
Lunch break.
1:00 PM — Presentation of the 10 finalists, in order of running, in the Junior B Competitive category and the Senior Women’s Competitive category
1:10 PM — Finals: Junior B Competitive category & Senior Women’s Competitive category
| # | Competitor | Cat | Jury |
|---|---|---|---|
| 1 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 2 | Qualified Finalist TBD (From Semifinals) | JBC | B |
| 3 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 4 | Qualified Finalist TBD (From Semifinals) | JBC | B |
| 5 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 6 | Qualified Finalist TBD (From Semifinals) | JBC | B |
| 7 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 8 | Qualified Finalist TBD (From Semifinals) | JBC | B |
| 9 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 10 | Qualified Finalist TBD (From Semifinals) | JBC | B |
| 11 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 12 | Qualified Finalist TBD (From Semifinals) | JBC | B |
| 13 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 14 | Qualified Finalist TBD (From Semifinals) | JBC | B |
| 15 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 16 | Qualified Finalist TBD (From Semifinals) | JBC | B |
| 17 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 18 | Qualified Finalist TBD (From Semifinals) | JBC | B |
| 19 | Qualified Finalist TBD (From Semifinals) | SWC | A |
| 20 | Qualified Finalist TBD (From Semifinals) | JBC | B |
Award ceremony: Junior B Competitive category and the Senior Women’s Competitive category
POSA’s First 10 Years Gala
Sunday, 29 November — 3:45 PM
- Acceptance speech by POSA President Davide Lacagnina
- Introduction and acknowledgements from the jury of the 2026 World Championship
- Awards of merit for officials and members of the International Federation
- Introduction and performance by the “Queens of Pole Sport”, who have won the world title every year since 2016
The Queens of Pole Sport
- Rafaela Montanaro (USA) — Our first Queen, 2016 World Champion in Florence (Italy), 2017 in Vaduz (Liechtenstein) and 2019 in Hämeenlinna (Finland); in 2018 she won the World title in the Doubles category, alongside Melvin Sanchez (USA), and in 2019 she won the bronze medal at the CSIT World Sports Games in Tortosa (Spain).
- Bianca Breschi (Italy) — Our second Queen, World Champion in 2018 in Fort Lauderdale (USA), but already a silver medallist in 2016, 2017 and 2019, a bronze medallist at the 2017 European Championships in Budapest, as well as the winner of the 2019 CSIT World Sports Games in Tortosa (Spain).
- Olena Minina (Ukraine) — Our third Queen, 2021 World Champion in Bologna (Italy), where she also won the 2021 Pole Art World Championship (a title she also won in 2018 in Turin), having previously won bronze medals in 2016, 2017 and 2019, 2017 European Champion in Budapest, and silver medallist at the 2019 CSIT World Sport Games in Tortosa (Spain).
- Beatrice Cogo (Italy) — Our fourth Queen, crowned World Champion for the first time in 2022 in Sassuolo (Italy) and in Budapest in 2025 for the second time; silver medallist in 2021 (behind Olena Minina); silver medallist again in 2023 in Jyväskylä (Finland) behind Oona Kivela; and silver medallist in 2024 behind Anastasia Velieva.
- Oona Kivela (Finland) — Our fifth Queen needs no introduction; she is a global icon of our sport. Oona has won it all, and she was crowned 2023 World Champion right here in Finland, in front of her home crowd.
- Anastasia Velieva (Ukraine) — Our sixth Queen, unfortunately, cannot be here due to an injury that has kept her out of competition for several months—we’re talking about Anastasia Velieva (Ukraine), the 2024 world champion in Cesenatico (Italy) and bronze medallist at the 2025 European Championships in Prague. Anastasia, we’re looking forward to seeing you in top form at the next World Championships in 2027 in Spain!
- In 2026, we will crown our seventh Queen…
Thank you all for these first 10 years of our journey—if we’re here today, it’s thanks to all of you! See you in 2027 in Salamanca, Spain!
