Stage Rehearsal & Pole Testing Schedule
Jump to: Thursday, 26 Nov | Friday, 27 Nov | Saturday, 28 Nov | Sunday, 29 Nov
Thursday, 26 November
Morning: Thursday Competitors (86 Performances)
Morning stage rehearsals (3 minutes per group slot, approximately 1 minute per athlete on the competition pole):
| Time | Athletes / Details |
|---|---|
| 07:00 | Doors open |
| 07:30 | IND Bhadra Pillai, IND Dhrisha Barwadiya, IND Vanisha Barwadiya |
| 07:33 | ISR Danielle Nir, ISR Lotem Caesari, ISR Anna Maria Emde |
| 07:36 | POL Sonia Pabiniak, POL Julia Naporska, POL Milena Marszal/Alisa ZInovieva |
| 07:39 | POL Nadia Lapinska, POL Mirella Oczadlo, POL Nicola Szyngiera |
| 07:42 | ITA Francesca Pia Del Re/Giulia Giangregorio, ITA Asia Tonghini, ITA Alessia Gramegna/Jessica Mastromarino |
| 07:45 | ITA Stella Bacco/Nadia Masera, ITA Kelly Olivieri, ITA Jessica Procacci/Annarita Di Grazia |
| 07:48 | ITA Lucia Cuscito/Vincenzo Simone Lapomarda, ITA Terence Rossi, ITA Anastasia Baù |
| 07:51 | ITA Luciana Serpe,ITA Barbara Bonomo, FRA Yana Boude |
| 07:54 | FRA Eloise Dubarry, FRA Tessa Ruggiero, FRA Nathalie Lecrosnier |
| 07:57 | FRA Laura Lachal, FRA Faustine Collin, FRA Andreea Tuca |
| 08:00 | HUN Gréta Anna Hajdu/Bianka Eszter Lokos, HUN Boglárka Dancz/Viktória Ványi, HUN Flora Bencze |
| 08:03 | HUN Zsófia Pataki, HUN Bianca Eszter Lokos, HUN Boglárka Gábris-Baczakó |
| 08:06 | HUN Anita Forgács, RSA Chantal Cornelissen, BRA Ingrid Donega de Paula/Thabita Lauretti |
| 08:09 | BRA Liz Kimie M.Perini/Valentina Fumie Watanabe, BRA Lavinia Marchiori Lobo/Marina R.Matschinske |
| 08:12 | BRA Ingrid D.de Paula/Thabita Lauretti/Livia Rodrigues Antonio, BRA Lavinia Marchiori, BRA Marina R.Matschinske |
| 08:15 | UKR Kateryna Antipova, Sofiia Kipko/Nikol Osadchenko, Kateryna Apatieva |
| 08:18 | UKR Dariia Babiar, Arina Martynchuk, Vasylyna Bredykhina |
| 08:21 | UKR Valeriia Pakhomova, Mariia Bazulina, ROU Nadia Budurusi/Laura Rebeca Christina Dragomir |
| 08:24 | FIN Helmi Ronkainen, Ella Konsti, Malla Mokko/Sade Raisio |
| 08:27 | FIN Hilda Luoma/Jasmin Saari, Anna-Lovisa Hannula/Mea Vene, Essi Luomanen |
| 08:30 | FIN Eveliina Ala-Korpela, Helmi Korpi/Aada Kuusela, Viivi Lamppula |
| 08:33 | FIN Cia-Christine Korjus/Anne Väyrynen, Siiri Niemi, Henna Merikivi/Sonja Silvola |
| 08:36 | FIN Reea Hangasluoma/Kerttu Lehto/Iira Piispa, Johanna Rajamäki, Nina Savela |
| 08:39 | FIN Minea Kaihevaara, Seija Konsti, Sienna Nummi/ Mea Ratala |
| 08:42 | USA Jessica Barragan/Heather Marriott, Ashley Yellott, JPN Hiroki Orihara |
| 08:45 | GRE Vasiliki Chatzigeorgaki, Sophia Andreadi/Maria Georganta, JPN Akane Umakoshi |
| 08:48 | CZE Kateřina Jeřábková, Anna Divisova, Lucie Valentova |
| 08:51 | CZE Adéla Kadlecová, Karolina Flimelova, Radim Tesař |
| 08:54 | CZE Anna Koreňová, Anna Divisova/Adéla Kadlecová, Viktória Bednářová |
Midday: Friday First 50 Competitors
Midday stage rehearsals for Friday’s preliminary competitors (12:30–13:24):
| Time | Athletes / Details |
|---|---|
| 12:30 | POL Alisa Zinovieva, Gabriela Bajzert, Malvina Naporska |
| 12:33 | FIN Ella Anttila, Malla Mokko, Hilma Nurmi |
| 12:36 | FIN Mandi Koskela, Ellen Tallgren, Vuokko Kuikka |
| 12:39 | FIN Nella Laanniemi, Elina Mäki, Heidi Häkkinen |
| 12:42 | FRA Sarah Geoffroy, Cassie Ollier, Lise Riehl |
| 12:45 | FRA Lou Laracca, Anielle Deveyer, Leslie Dogan |
| 12:48 | ITA Nicole Galletti, Luna Lonoce, Francesca Pia Del Re |
| 12:51 | BEL Megane Leonard, Margot Degraux, ISR Zoe Shwartsman |
| 12:54 | BRA Valentina Fumie Watanabe, BRA Thabita Lauretti, MEX Valery Mendoza |
| 12:57 | USA Anna Baskinova, Kelsey Hildebrand, Rebecca Ziegler |
| 13:00 | CZE Klara Grosslova, Anna Spasova, Veronica Zoulova |
| 13:03 | CZE Tereza Matanovicova, JPN Mikari Iwasaki, USA Lauren Gutgesell |
| 13:06 | GRE Eireni Moudouori, Athina-Maria Limoura, Fay Smaragdidi |
| 13:09 | IND Shanaya Nair, GER Mylana Korovai, Miriam Auster |
| 13:12 | HUN Ecska Dezsi-Kontanczer, Hanga Lea Marton, Lili Deak |
| 13:21 | UKR Mariia Rakhnianska, Kira Borodulina, Nicole Osadchenko |
| 13:24 | UKR Yeva Korystova, Sofiia Haidai, Sofiia Kipko |
Friday, 27 November
Morning: Senior Women Competitive & Amateur (Groups 1 & 2)
Morning stage rehearsals (06:45 doors open, 07:30–08:00):
| Time | Athletes / Details |
|---|---|
| 06:45 | Doors open |
| 07:30 | ITA Elisa Bianca Rescio, Sara Corrà, Valentina Vergari |
| 07:33 | MEX Maria Raquel De la Vega Badillo, MEX Mariana Trujillo Munoz |
| 07:36 | HUN Boglarka Dancz, HUN Zsófia Székely, HUN Adél Roxána Horváth |
| 07:39 | GRE Anastasia Georgiadi, GRE Andriana Tzaneti, GRE Vasiliki Pliatsika |
| 07:42 | GRE Anastasia Baseki, ROU Ana-Maria Ungureanu, ROU Theodora Maria Popovici |
| 07:45 | GER Hedwig Shackle, DEN Katrina Elisabeth Thomsen |
| 07:48 | FRA Marie Capel, FRA Evka Fuhrmann, FIN Mira Karvinen |
| 07:51 | USA Angela Liu, USA Carly Hauschild, ISR Yali Israeli |
| 07:54 | POL Daria Staniszewska, POL Daria Zlotowska, POL Aryna Kovtun |
| 08:00 | UKR Anzhelika Koshel, CZE Gabriela Štulajterová, UKR Sofiia Maksymenko |
Midday: Senior Women Group 3 & Senior Men Amateur
Midday stage rehearsals (12:55–13:16):
| Time | Athletes / Details |
|---|---|
| 12:55 | FIN Iida Sulonen, FIN Tarja Knuuttila, FIN Jasmin Läspä |
| 12:58 | HUN Viktória Szonja Ács, HUN Viktória Ványi, FIN Erika Saarikko |
| 13:01 | GRE Ilianthi Driva, GRE Anna Maria Melachroinaki, GRE Sofia Seraidari |
| 13:04 | GRE Aggeliki Mpatsali, USA Meghan Wyatt, ISR Roni Rashty |
| 13:07 | POL Zuzanna Bober, ROU Elena Palade, KAZ Daria Soboleva |
| 13:10 | ITA Sara Benedetto, ITA Asia Nodari, ITA Michelle Palmerini |
| 13:13 | ITA Matteo Concari, ITA Marco Zaza, BRA Livia Rodrigues Antonio |
| 13:16 | FRA Ambre Marsaguet, FRA Floriane Toppazzini, UKR Marharyta Seheda |
Saturday, 28 November
Morning: Master 40 & Senior Men Competitive
Morning stage rehearsals (07:00 doors open, 08:30–08:54):
| Time | Athletes / Details |
|---|---|
| 07:00 | Doors open |
| 08:30 | FRA Clara Renciot, FRA Myriam Gouin, FRA Vanessa Donnadieu |
| 08:36 | FRA Baptiste Murzin, SUI Nadia Favard, MAC40 |
| 08:39 | MAC40 Finalist, MAC40 Finalist, MAC40 Finalist |
| 08:42 | MAC40 Finalist, MAC40 Finalist, MAC40 Finalist |
| 08:45 | MAC40 Finalist, MAC40 Finalist, MAC40 Finalist |
| 08:48 | MAC40 Finalist, MAC40 Finalist, MAC40 Finalist |
| 08:51 | ITA Isabella Moretti, ITA Michela Mongardi, ITA Luisa Gori |
| 08:54 | FIN Henri Toivola, FIN Aatos Damsten, FIN Sami Huhtakallio |
Midday: Master 50 & Para Pole
Midday stage rehearsals for Master 50 (3-minute group slots) and individual Para Pole rehearsals (5-minute slots) (13:00–13:46):
| Time | Athletes / Details |
|---|---|
| 13:00 | ITA Cristina Coda Mer, ITA Irene Monti, ITA Speranza Poleschi |
| 13:03 | ITA Laura Bolla, ITA Alessandra Marchetti, USA Heather Marriott |
| 13:06 | JPN Akiko Hamada, JPN Chinatsu Takahashi, JPN Tomomi Iwasaki |
| 13:09 | CZE Pavlína Málková, HUN Andrea Kajárik,FRA Cécile Boffy |
| 13:12 | FRA Catherine Racamier Lachal, FRA Annabelle Martin, FRA Nathalie Poncy |
| 13:18 | FIN Päivi Bordi, FIN Aleksandra Jantunen, FIN Elina Honkonen |
| 13:21 | FIN Sari Papunen-Asumaniemi, FIN Meri-Tuuli Roihankorpi-Sirviö,BRA Michele Rodrigues Watanabe |
| 13:26 | FRA Joana Anne Mansard |
| 13:31 | FRA Erel Lamette |
| 13:36 | POL Laura Chajdziony |
| 13:41 | FIN Sini Sjöblom |
| 13:46 | Testing concludes |
Sunday, 29 November
Morning: World Championship Finalists (JAC & SWA)
Morning stage rehearsals for Junior A Competitive and Senior Women Amateur finalists (07:30 doors open, 08:15–08:42):
| Time | Athletes / Details |
|---|---|
| 07:30 | Doors open |
| 08:15 | Junior A Competitive (JAC) Finalists (2 athletes) |
| 08:18 | Senior Women Amateur (SWA) Finalists (2 athletes) |
| 08:21 | Junior A Competitive (JAC) Finalists (2 athletes) |
| 08:24 | Senior Women Amateur (SWA) Finalists (2 athletes) |
| 08:27 | Junior A Competitive (JAC) Finalists (2 athletes) |
| 08:30 | Senior Women Amateur (SWA) Finalists (2 athletes) |
| 08:33 | Junior A Competitive (JAC) Finalists (2 athletes) |
| 08:36 | Senior Women Amateur (SWA) Finalists (2 athletes) |
| 08:39 | Junior A Competitive (JAC) Finalists (2 athletes) |
| 08:42 | Senior Women Amateur (SWA) Finalists (2 athletes) |
Midday: World Championship Finalists (SWC & JBC)
Midday stage rehearsals for Senior Women Competitive and Junior B Competitive finalists (12:03–12:27):
| Time | Athletes / Details |
|---|---|
| 12:03 | Senior Women Competitive (SWC) Finalists (2 athletes) |
| 12:06 | Junior B Competitive (JBC) Finalists (2 athletes) |
| 12:09 | Senior Women Competitive (SWC) Finalists (2 athletes) |
| 12:12 | Junior B Competitive (JBC) Finalists (2 athletes) |
| 12:15 | Senior Women Competitive (SWC) Finalists (2 athletes) |
| 12:18 | Junior B Competitive (JBC) Finalists (2 athletes) |
| 12:21 | Senior Women Competitive (SWC) Finalists (2 athletes) |
| 12:24 | Junior B Competitive (JBC) Finalists (2 athletes) |
| 12:27 | Senior Women Competitive (SWC) Finalists (2 athletes) |
